HPLC Applications
Applications for Clinical Analysis | |
High Speed Separation of Catecholamines | ProntoSIL 120-3-C18 AQ |
Catecholamine-Standard | ProntoSIL-120-3-C18 AQ |
Catecholamines in Urine | ProntoSIL-120-3-C18 AQ |
Plasma Catecholamines | ProntoSIL-120-3-C18 AQ |
Catecholamine 6 Standard | ProntoSIL-120-3-C18 AQ |
Catecholamine 8 Standard | ProntoSIL-120-3-C18 AQ |
Endocrine Peptide Hormones | ProntoSIL 300-5-C18 H |
Melatonin | ProntoSIL 120-3-C18 H |
Steroids (UV vs. ELSD) | ProntoSIL 120-3-C18 H |
Applications for Environmental |
|
Phenol mixture EPA 604/625 | ProntoSIL ENVIRO PHE |
Aromatic Hydrocarbons according to prEN 12916 | ProntoSIL ENVIRO PTL |
Diesel Fuel | ProntoSIL ENVIRO PTL |
Ergosterol in Grass | ProntoSIL 120-5-C18 H |
Applications for Food Analysis |
|
Acetaldehyde in Mineral Water | ProntoSIL 120-3-C18 ACE- EPS |
Aflatoxines with KBr Derivatization | ProntoSIL 120-5-C18 AQ |
Alcohols I | ProntoSIL 120-5-C18 AQ |
Alcohol, Sugaralcohols, Mono / Disaccharides | Sugar 1 Column |
Amino Acids I | ProntoSIL 120-3-C18 H |
Amino Acids II | ProntoSIL-AA-FMOC 5.0µm |
5-Aminolevulinic Acid | ProntoSIL 120-3-C18 H |
Bitter ingredients of hop I | ProntoSIL 120-5-C18 SH |
Bitter ingredients of hop II | ProntoSIL 120-5-C8 SH |
Calcium-DL-2-Hydroxy-4-methylthiobutyrate in Animal Food | ProntoSIL 120-3-C18 H |
Carbohydrates I | ProntoSIL 120-3 NH2 |
Carbohydrates II | ProntoSIL 120-5 NH2 |
Carbohydrates, Organic Acids and Alcohols in Wine | Carbohydrate H+ / Part. Number: 00253776 |
Chinin/Saccharin in Beverages | ProntoSIL-120-5-C18 H |
Dihydroxybenzoic Acids | ProntoSIL 120-3-CN |
Formic Acid/Acetic Acid | ProntoSIL 120-3-C18 AQ |
Flavonoids in Red Wine | ProntoSIL 120-5-C8 ace-EPS |
Maltooligosaccharides from Corn Syrup | Hamilton RCX-30 |
Monosaccharides of Glycoproteins | Dionex CarboPAC PA1 |
Organic Acids I | ProntoSIL 120-3-C18 AQ |
Organic Acids II | ProntoSIL 120-3-C18 AQ |
Organic Acids III | ProntoSIL 120-3-C18 AQ |
Sugars in Shampoo | Hamilton RCX-30 |
Sugars in Apple Juice | Hamilton RCX-30 |
Sugars in Apple Juice with BioQuant Carbohydrate | PAD Column |
Sugars in Orange Juice, Diet Orange Juice | Hamilton RCX-30 |
Sugaralcohols, Mono / Disaccharides with BioQuant Carbohydrate | PAD Column |
Ubiquinols and Ubiquinones | ProntoSIL 120-3-C18 SH |
Water soluble Vitamins | ProntoSIL 120-3-C18 AQ |
Fat soluble Vitamins I | ProntoSIL 120-3-C18 H |
Fat soluble Vitamins II | ProntoSIL 120-3-C18 SH |
Fat soluble Vitamins III | ProntoSIL Spheribond ODS 1 3 µm |
Fat soluble Vitamins with Multiwavelength Detection | ProntoSIL 120-3-C18 SH |
Tocopheroles (Isomers of Vitamin E) | ProntoSIL 200-3-C30 |
Carotenoids I | ProntoSIL 200-3-C30 |
N-Methylated Xanthines | ProntoSIL 120-5-C18 AQ |
Weak Anions - Ion Pair Chromatography | ProntoSIL 120-3-C8 SH |
Applications for Pharmaceuticals |
|
Antirheumatic bath | ProntoSIL Eurobond C18 5 µm |
Fast Analysis of Pharmaceuticals with Multiwavelength Detection | ProntoSIL-120-5-C18 AQ |
Cold medicine | ProntoSIL Eurobond C18 5 µm |
Fast Analysis of Cold Medicine With Multiwavelength Detection | ProntoSIL-120-5-C18 AQ |
Insulin Derivatives I | ProntoSIL 300-5-C18 H |
Insulin Derivatives II | ProntoSIL 300-5-C18 H |
Sulfa Drugs | ProntoSIL 120-5-C18 ACE - EPS |
Tricyclic Antidepressants I | ProntoSIL 120-5-CN |
Tricyclic Antidepressants II | ProntoSIL 120-3-C18 AQ |
Tricyclic Antidepressants III | ProntoSIL 120-5-C18 ACE - EPS |
Applications for Stationary Phases |
|
Parabens | ProntoSIL 120-3-PHENYL |
Fast Analysis of Parabens II with Multiwavelength Detection | ProntoSIL-120-5-C18 AQ |
RP Testmixture with Multiwavelength Detection | ProntoSIL-120-3-C18 SH |
Engelhardt test for RP phases | ProntoSIL Eurobond C18 5 µm |
Fat soluble Vitamins III | ProntoSIL Spheribond ODS 1 3 µm |
Tanaka Test | ProntoSIL Spheribond ODS 2 3 µm |
Engelhardt Test | ProntoSIL Hypersorb ODS and Hypersil ODS |
Performance Test | ProntoPEARL TPP C18 ace-EPS 1.8 µm |
Shape Selectivity Test | ProntoSIL Hypersorb ODS and Hypersil ODS |
Fluoroanilines | ProntoSIL Hypersorb ODS |
Caffeine & Phenol | ProntoSIL Hypersorb ODS |
Test Mixture | ProntoSIL Hypersorb ODS |
N,N-Dimethylaniline | ProntoSIL Hypersorb ODS |
Phenylvaleric Acid | ProntoSIL Hypersorb ODS |
Anti-Convulsants | ProntoSIL Hypersorb ODS |
RP Test Mixture | ProntoSIL Hypersorb ODS |
Toluene / Hexafluorbenzene | ProntoSIL Hypersorb ODS |
Applications for Proteins Peptides Amino Acids |
|
Amino Acids I | ProntoSIL 120-3-C18 H |
Amino Acids II | ProntoSIL-AA-FMOC 5.0µm |
Fast Separation of Proteins | ProntoSIL 300-3-C18 H |
Proteins I | ProntoSIl 300-5-C18 H |
Proteins II | ProntoSIL 300-3-C4 |
Peptides I | ProntoSIL 300-5-C18 H |
Tryptic digest of Casein Peptone | ProntoSIL 300-3-C18 H |
Fast Separation of Peptides | ProntoSIL 300-3-C18 H |
Purification of a Glycophorin A Transmembrane Peptide Synthesis Product | ProntoSIL 120-3-C4 3.0 µm |
Applications for technical use |
|
Alkylpolyglycosides | ProntoSIL 120-5-C1 |
Aldehydes and Ketones I in Galvanic Bath | ProntoSIL 120-5-C18 H |
Castor oil Ethoxylates 20 EO | ProntoSIL 120-5-NH2 |
Coconut Fatty Acid Ethoxylates 10 EO | ProntoSIL 120-5-NH2 |
Dimethylsiloxane | ProntoSIL 120-5-C18 SH |
Fatty Acid Ethoxylates 11 EO | ProntoSIL 120-5-AMINO |
Iodate in Galvanic Bath | ProntoSIL 120-5-C18 SH |
Peroxide | ProntoSIL 120-3-C18 H |
Soybean oil Ethoxylates 20 EO | ProntoSIL 120-5-NH2 |
Oleic amide/Eruic amide | ProntoSIL 120-5-C18 SH |
Applications for miscellaneous use |
|
Ketones I | ProntoSIL 120-3-C18 AQ |
Analysis of Nitro-PAH | ProntoSIL 120-3-Phenyl |